16 used Vehicles in stock
2011 Ford Escape XLT
$6,995
PRICE + TAX & Lic.
Stock # : | 64433887 | Mileage : | 145,866 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Manual | Colour : | Grey |
VIN # : | 1FMCU0D72BKC26469 | ||
CLICK FOR
MORE INFO...
MORE INFO...
6
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Mazda MAZDA3 i Sport


$5,995
PRICE + TAX & Lic.
Stock # : | 6457689 | Mileage : | 156,078 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JM1BL1SF0A1246341 | ||
CLICK FOR
MORE INFO...
MORE INFO...
5
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Buick LaCrosse CXL V6
$4,990
PRICE + TAX & Lic.
Stock # : | 7765543 | Mileage : | 285,810 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 3.0L V6 OHV 12V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1G4GK5EG2AF279585 | ||
CLICK FOR
MORE INFO...
MORE INFO...
7
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 Hyundai Sonata GLS
$6,990
PRICE + TAX & Lic.
Stock # : | 871100 | Mileage : | 167,878 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 5NPEB4AC7BH030473 | ||
CLICK FOR
MORE INFO...
MORE INFO...
8
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2009 Volvo XC90 3.2 7 Passenger


$6,990
PRICE + TAX & Lic.
Stock # : | 876000 | Mileage : | 244,631 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.2L L6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | YV4CZ982X91515296 | ||
CLICK FOR
MORE INFO...
MORE INFO...
7
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 16 Vehicles found over 4 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes