13 used Cars in stock
2013 KIA Rio LX
$3,990
PRICE + TAX & Lic.
Stock # : | 8768037 | Mileage : | 220,937 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.6L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | KNADM4A33D6217175 | ||
CLICK FOR
MORE INFO...
MORE INFO...
10
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 Chevrolet Cruze 2LT
$6,990
PRICE + TAX & Lic.
Stock # : | 8765802 | Mileage : | 107,121 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 1.4L L4 DOHC 16V TURBO | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1G1PG5S95B7110967 | ||
CLICK FOR
MORE INFO...
MORE INFO...
10
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 Hyundai Sonata GLS
$6,990
PRICE + TAX & Lic.
Stock # : | 871100 | Mileage : | 167,878 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 5NPEB4AC7BH030473 | ||
CLICK FOR
MORE INFO...
MORE INFO...
8
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 Hyundai Elantra Touring SE


$4,990
PRICE + TAX & Lic.
Stock # : | aa555533 | Mileage : | 254,295 km |
Doors : | 4 Door | Body Style : | Wagon |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | KMHDC8AE8BU091768 | ||
CLICK FOR
MORE INFO...
MORE INFO...
8
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2011 KIA Soul
$3,990
PRICE + TAX & Lic.
Stock # : | 876562 | Mileage : | 298,452 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | KNDJT2A2XB7211918 | ||
CLICK FOR
MORE INFO...
MORE INFO...
8
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 13 Cars found over 3 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes