16 used Vehicles in stock
2011 KIA Soul
$3,990
PRICE + TAX & Lic.
Stock # : | 876562 | Mileage : | 298,452 km |
Doors : | 4 Door | Body Style : | Hatchback |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | KNDJT2A2XB7211918 | ||
CLICK FOR
MORE INFO...
MORE INFO...
8
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Buick LaCrosse CXL V6
$4,990
PRICE + TAX & Lic.
Stock # : | 7765543 | Mileage : | 285,810 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 3.0L V6 OHV 12V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1G4GK5EG2AF279585 | ||
CLICK FOR
MORE INFO...
MORE INFO...
7
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Hyundai Elantra GL
$3,990
PRICE + TAX & Lic.
Stock # : | 879820 | Mileage : | 146,511 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Manual | Colour : | Red |
VIN # : | KMHDU4BD6AU192365 | ||
CLICK FOR
MORE INFO...
MORE INFO...
9
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Mazda MAZDA3 i Sport


$5,995
PRICE + TAX & Lic.
Stock # : | 6457689 | Mileage : | 156,078 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | JM1BL1SF0A1246341 | ||
CLICK FOR
MORE INFO...
MORE INFO...
5
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
2010 Nissan Sentra 2.0
$5,990
PRICE + TAX & Lic.
Stock # : | 876583 | Mileage : | 130,506 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.0L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3N1AB6AP9AL660199 | ||
CLICK FOR
MORE INFO...
MORE INFO...
8
CLICK FOR
MORE PHOTOS...
MORE PHOTOS...
Total of 16 Vehicles found over 4 pages.
Below is your List Disclaimer...
*
Please click through to a vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes